Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Timeline: Difference between revisions

From seaWiki DSV
mNo edit summary
m 1913 CE: dealing with formatting issue
 
(2 intermediate revisions by the same user not shown)
Line 7: Line 7:
=== 1913 CE ===
=== 1913 CE ===


* May 8: The passenger liner ''[[George]]'' sets sail from Lisbon {{Ep|Knight of Shadows}}.
* '''April 1:''' [[Lillian Strathearn]] departs London with the [[Lord Deegan]] and his wife {{Ep|Knight of Shadows}}
* May 13: ''George'' sinks due to sabotage at the hands of her commanding officer, Phineas Whiteman {{Ep|Knight of Shadows}}.
* '''May 8:''' The passenger liner ''[[R.M.S. King George]]'' sets sail from Lisbon with Lord Deegan's family and Strathearn {{Ep|Knight of Shadows}}.
* '''May 8―13:''' ''George'' sabotaged by her commanding officer, [[Phineas Wideman]], in order to discredit its engineer [[Robert Fitzgerald]] in the eyes of his beloved, Strathearn {{Ep|Knight of Shadows}}.
* '''May 13:'' '''''<nowiki/>''George'' slowly sinks due to sabotage; all but Strathearn, Fitzgerald, Wideman, and three stowaways evacuate George. Fitzgerald dies from pneumonia, contracted while attempting repairs to the shi<nowiki/>p  {{Ep|Knight of Shadows}}.
* '''May 15:''' ''George''<nowiki/>'s survivors, sans aforementioned, picked up {{Ep|Knight of Shadows}}.
 
=== 1914 CE ===
 
* August 26: [[Lillian Strathearn]] dies aboard the submerged ''George'', having taken her own life {{Ep|Knight of Shadows}}.
** Sometime thereafter, Captain [[Phineas Wideman]] commits suicide, confessing to the sabotage of ''[[R.M.S. King George]]'' and his motivations in his log journal {{Ep|Knight of Shadows}}.


== 1950s CE ==
== 1950s CE ==

Latest revision as of 01:39, 28 December 2024

The timeline of events in seaQuest DSV and 2032 is presented below.

The epoch of this timeline is February 12, 2017, the date of the Livingston Trench Incident (DSV: "To Be or Not to Be").

1910s CE[edit | edit source]

1913 CE[edit | edit source]

1914 CE[edit | edit source]

1950s CE[edit | edit source]

1954―1955 CE[edit | edit source]

1960s CE[edit | edit source]

1961 CE[edit | edit source]

1969 CE[edit | edit source]

1970s CE[edit | edit source]

1971 CE[edit | edit source]

1980s CE[edit | edit source]

1983 CE[edit | edit source]

1988 CE[edit | edit source]

2000s CE[edit | edit source]

2001―2003 CE[edit | edit source]

2002 CE[edit | edit source]

2010s CE[edit | edit source]

2011 CE[edit | edit source]

2011―2012 CE[edit | edit source]

2012 CE[edit | edit source]

2012―2015 CE[edit | edit source]

2015 CE[edit | edit source]

2016 CE[edit | edit source]

Bobby and Jenny in the operator room of the Ocean Floor Mining Corporation; the board indicates the epoch of this timeline (upper left corner), February 12, 2017 (DSV: "To Be or Not to Be").

2017 CE[edit | edit source]

2018 CE[edit | edit source]

2019 CE[edit | edit source]

2020s CE[edit | edit source]

2022 CE[edit | edit source]

2026 CE[edit | edit source]

  • UEO lifts ban on Colonization deregulation, resulting in 100,000 square miles of underdeveloped basins being made available. Numerous underesa colonies and installations arose (2032: "Brave New World").

2030s CE[edit | edit source]

2032 CE[edit | edit source]