More actions
No edit summary |
|||
| Line 3: | Line 3: | ||
In the case of ''[[seaQuest DSV 4600]]'' and its successor, ''[[4600-II]]'', the bridge is located at the "head" of the submarine, accessible by two secure hatches at the aft, one port and one starboard. | In the case of ''[[seaQuest DSV 4600]]'' and its successor, ''[[4600-II]]'', the bridge is located at the "head" of the submarine, accessible by two secure hatches at the aft, one port and one starboard. | ||
As with both ''4600''s, a [[dolphin dome]] at the bridge's center rear allows [[Darwin]] access to the bridge via [[hydropressure aqueducts]], which can also be used in emergency situations for other purposes. | As with both ''4600''s, a "[[dolphin dome]]" at the bridge's center rear allows [[Darwin]] access to the bridge via [[hydropressure aqueducts]], which can also be used in emergency situations for other purposes. | ||
== ''seaQuest DSV 4600'' == | == ''seaQuest DSV 4600'' == | ||
| Line 12: | Line 12: | ||
[[File:DSV - 4600-I Bridge Port Section.jpg|thumb|Port stations on ''[[seaQuest DSV 4600]]'' bridge {{ep|To Be or Not to Be}}.]] | [[File:DSV - 4600-I Bridge Port Section.jpg|thumb|Port stations on ''[[seaQuest DSV 4600]]'' bridge {{ep|To Be or Not to Be}}.]] | ||
[[File:DSV - 4600-I Bridge Engineering Station.jpg|thumb|LCDR [[Katherine Hitchcock]] operates the engineering console, which doubles as the [[hyper reality probe]] station {{ep|To Be or Not to Be}}.]] | [[File:DSV - 4600-I Bridge Engineering Station.jpg|thumb|LCDR [[Katherine Hitchcock]] operates the engineering console, which doubles as the [[hyper reality probe]] station {{ep|To Be or Not to Be}}.]] | ||
[[File:DSV - 4600-I Bridge W.S.K.R. and Communications Starboard Stations.jpg|thumb|[[W.S.K.R.S.]] station (manned by [[Miguel Ortiz]]) next to the communications station at starboard {{ep|To Be or Not to Be}}.]] | |||
{{Stub}} | {{Stub}} | ||
Revision as of 17:29, 24 December 2024
The bridge is the nerve center of a large vessel, where the captain issues their instructions to crew who operate stations with key specialities.
In the case of seaQuest DSV 4600 and its successor, 4600-II, the bridge is located at the "head" of the submarine, accessible by two secure hatches at the aft, one port and one starboard.
As with both 4600s, a "dolphin dome" at the bridge's center rear allows Darwin access to the bridge via hydropressure aqueducts, which can also be used in emergency situations for other purposes.
seaQuest DSV 4600

The bridge of 4600 is laid out with the navigation plotter at its center, with consoles surrounding it in a horseshoe pattern. Upper platforms to the port and starboard of the plotter feature consoles for tactical systems, communications, and W.S.K.R.S. A sunken fore area features two forward seated stations handle steering, while forward consoles handle other ship functions. A larger screen at the center fore bulkhead is typically used to show important information, such as information from W.S.K.R.S., and is flanked by two slightly smaller screens, and can be configured to show any kind of information needed.
The engineer's console is placed nearest to the starboard bridge entrance, next to which the Captain's Chair and smaller console is installed.



This article is a stub, a nascent article that desires expansion. Please feel free to edit!