More actions
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | [[File:DSV - W.S.K.R..jpg|thumb|A W.S.K.R. tagging ''[[Delta 4]]'' at [[Gedrick Power Station]] {{Ep|To Be or Not to Be}}.]] | ||
'''Wireless Sea Knowledge Retrieval Satellites''' ('''W.S.K.R.S.'''), referred to by their phonetic acronymic colloquialism "'''Whiskers,"''' are a type of sensor technology used to augment an underwater vessel's detection and probing capabilities. Specifically, the "Whiskers" offer a computer-enhanced view that is displayed on the screens aboard ''[[SeaQuest DSV|seaQuest DSV 4600]]'', augmenting the ship's sonar and other detection capabilities. | |||
As originally planned in [[Nathan Bridger]]'s design, ''seaQuest'' is outfitted to make use of three satellites, with each designated by a call-sign in accordance to their position when deployed (one forward, and two aftward): "[[Mother]]," "[[Junior]]," and "[[Loner]]." The "Whiskers" are an integral part of ''[[SeaQuest DSV|seaQuest]]''<nowiki/>'s systems, providing essential information for navigation, communications, threat assessment, and weapons targeting. The system is integrated into the ship's bridge and is operated by multiple crew members, and despite the use of only three call-signs, ''seaQuest'' has additional satellites aboard as replacements. | |||
As originally planned in [[Nathan Bridger]]'s design, ''seaQuest'' is outfitted to make use of three satellites, with each designated by a call-sign in accordance to their position when deployed: "[[Mother]]," "[[Junior]]," and "[[Loner]]." The "Whiskers" are an integral part of ''[[SeaQuest DSV|seaQuest]]''<nowiki/>'s systems, providing essential information for navigation, communications, threat assessment, and weapons targeting. The system is integrated into the ship's bridge and is operated by multiple crew members, and despite the use of only three call-signs, ''seaQuest'' has additional satellites aboard. | |||
''[[seaQuest DSV 4600-II]]'' also employed Whiskers, echoing their predecessor's deployment and usage. Sensor Chief [[Miguel Ortiz]] is tasked with their operation during both ''4600''<nowiki/>'s 2017 and 2018-2019 tours, as well as the ''4600-II'' 2021 tour. | ''[[seaQuest DSV 4600-II]]'' also employed Whiskers, echoing their predecessor's deployment and usage. Sensor Chief [[Miguel Ortiz]] is tasked with their operation during both ''4600''<nowiki/>'s 2017 and 2018-2019 tours, as well as the ''4600-II'' 2021 tour. | ||
| Line 10: | Line 9: | ||
== Purpose == | == Purpose == | ||
Whiskers provide a detailed, real-time view of the surroundings, allowing the crew to monitor the positions and movements of other vessels. The technology is used to track other submarines and assess potential threats, such as the renegade Typhoon sub. The "Whiskers" can be used in attack scenarios, as seen when the ''[[SeaQuest DSV|seaQuest]]'' is preparing to fire on | [[File:DSV - W.S.K.R. Opened.jpg|thumb|''[[seaQuest DSV 4600]]'' [[bridge]] crew cut open a W.S.K.R. to make creative use of it during a search-and-rescue operation {{ep|Bad Water}}.]] | ||
Whiskers provide a detailed, real-time view of the surroundings, allowing the crew to monitor the positions and movements of other vessels. The technology is used to track other submarines and assess potential threats, such as the renegade Typhoon sub. The "Whiskers" can be used in attack scenarios, as seen when the ''[[SeaQuest DSV|seaQuest]]'' is preparing to fire on ''[[Delta 4]]''. The Whiskers data is displayed as scrolling text on the forward screens of the bridge, showing the data that is informing the crew's decisions. | |||
Whiskers | Whiskers are also, relaying data that can be used to identify and lock onto targets for weapons systems. The system is sophisticated enough to distinguish between different types of vessels and to recognize when a target is locked. There is a sense that the data provided by Whiskers is not always perfect, as the crew is sometimes caught by surprise despite using the technology, indicating that it is not infallible. | ||
== Usage == | == Usage == | ||
[[File:DSV - W.S.K.R. on Bridge.jpg|thumb|A W.S.K.R. satellite is hoisted into the cavity of the central navigation plot, so that it can be hooked directly into ''[[seaQuest DSV 4600]]'''s [[bridge]] consoles {{ep|Bad Water}}.]] | |||
After ''seaQuest DSV 4600'' is crippled by a freak lightning strike of its up-world [[communications buoy]], a Whisker is brought aboard and its power source used to power ''seaQuest''<nowiki/>'s various bridge stations. Due to limitations, each station was only given 60 seconds to operate at full functionality {{Ep|Bad Water}}. | After ''seaQuest DSV 4600'' is crippled by a freak lightning strike of its up-world [[communications buoy]], a Whisker is brought aboard and its power source used to power ''seaQuest''<nowiki/>'s various bridge stations. Due to limitations, each station was only given 60 seconds to operate at full functionality {{Ep|Bad Water}}. | ||
''seaQuest''<nowiki/>'s Whiskers are used in mine sweeping a trench during rescue operations for the sinking [[I.C.S.S. Wayfarer|''I.C.S.S.'' ''Wayfarer'']] capsule, necessitating their replacement after they are destroyed {{Ep|Better Than Martians}}. | ''seaQuest''<nowiki/>'s Whiskers are used in mine sweeping a trench during rescue operations for the sinking [[I.C.S.S. Wayfarer|''I.C.S.S.'' ''Wayfarer'']] capsule, necessitating their replacement after they are destroyed {{Ep|Better Than Martians}}. | ||
Following contact with an [[M-100 alien simulacrum|alien simulacrum]] from an [[ancient starship]], the whiskers are aligned in a "stacked array" to transmission a welcome message to [[M-100]]; the message was received by [[M-100 alien|members of this species]] a year later {{Ep|Such Great Patience|The Fear That Follows}}. | |||
== W.S.K.R. == | |||
[[File:DSV - 4600-I W.S.K.R.S. Display.jpg|thumb|W.S.K.R.S. information display, with Whiskers performing isometric plotting of sea topogrophy {{Ep|To Be or Not to Be}}.]] | |||
''seaQuest'' is designed to operate three W.S.K.R.S. at a time. Each has a designation: | |||
{| class="wikitable sortable" | |||
|+W.S.K.R. Assignments | |||
!W.S.K.R. | |||
!Callsign | |||
!Initialism | |||
|- | |||
|#1 | |||
|Mother | |||
|Mo | |||
|- | |||
|#2 | |||
|Junior | |||
|Jr | |||
|- | |||
|#3 | |||
|Loner | |||
|Lo | |||
|} | |||
== Notes == | |||
[[File:DSV - W.S.K.R. 1 Display of Delta 4.jpg|thumb|A W.S.K.R. feed with various filters applied to it, showing the digital silhouette of the renegade ''[[Delta 4]]'' {{ep|To Be or Not to Be}}.]] | |||
* When a particular satellite's feed is provided on an information display, it is referred to as "W.S.K.R." in a singular form, despite the fact that the acronym "W.S.K.R.S." is also a singular form. | |||
* During the [[Livingston Trench Incident]], four W.S.K.R.S. orbit ''seaQuest.'' | |||
* [[Nathan Bridger]] notes that they were previously dubbed "roving periscopes" {{Ep|To Be or Not to Be}}. | |||
[[Category:A to Z]] | [[Category:A to Z]] | ||
[[Category:Technology]] | [[Category:Technology]] | ||
[[Category:SeaQuest Equipment]] | [[Category:SeaQuest Equipment]] | ||
Latest revision as of 00:22, 28 December 2024

Wireless Sea Knowledge Retrieval Satellites (W.S.K.R.S.), referred to by their phonetic acronymic colloquialism "Whiskers," are a type of sensor technology used to augment an underwater vessel's detection and probing capabilities. Specifically, the "Whiskers" offer a computer-enhanced view that is displayed on the screens aboard seaQuest DSV 4600, augmenting the ship's sonar and other detection capabilities.
As originally planned in Nathan Bridger's design, seaQuest is outfitted to make use of three satellites, with each designated by a call-sign in accordance to their position when deployed (one forward, and two aftward): "Mother," "Junior," and "Loner." The "Whiskers" are an integral part of seaQuest's systems, providing essential information for navigation, communications, threat assessment, and weapons targeting. The system is integrated into the ship's bridge and is operated by multiple crew members, and despite the use of only three call-signs, seaQuest has additional satellites aboard as replacements.
seaQuest DSV 4600-II also employed Whiskers, echoing their predecessor's deployment and usage. Sensor Chief Miguel Ortiz is tasked with their operation during both 4600's 2017 and 2018-2019 tours, as well as the 4600-II 2021 tour.
Outside of both seaQuests, Whisker technology does not appear to be widely used.
Purpose[edit | edit source]

Whiskers provide a detailed, real-time view of the surroundings, allowing the crew to monitor the positions and movements of other vessels. The technology is used to track other submarines and assess potential threats, such as the renegade Typhoon sub. The "Whiskers" can be used in attack scenarios, as seen when the seaQuest is preparing to fire on Delta 4. The Whiskers data is displayed as scrolling text on the forward screens of the bridge, showing the data that is informing the crew's decisions.
Whiskers are also, relaying data that can be used to identify and lock onto targets for weapons systems. The system is sophisticated enough to distinguish between different types of vessels and to recognize when a target is locked. There is a sense that the data provided by Whiskers is not always perfect, as the crew is sometimes caught by surprise despite using the technology, indicating that it is not infallible.
Usage[edit | edit source]

After seaQuest DSV 4600 is crippled by a freak lightning strike of its up-world communications buoy, a Whisker is brought aboard and its power source used to power seaQuest's various bridge stations. Due to limitations, each station was only given 60 seconds to operate at full functionality (DSV: "Bad Water").
seaQuest's Whiskers are used in mine sweeping a trench during rescue operations for the sinking I.C.S.S. Wayfarer capsule, necessitating their replacement after they are destroyed (DSV: "Better Than Martians").
Following contact with an alien simulacrum from an ancient starship, the whiskers are aligned in a "stacked array" to transmission a welcome message to M-100; the message was received by members of this species a year later (DSV: "Such Great Patience", "The Fear That Follows").
W.S.K.R.[edit | edit source]

seaQuest is designed to operate three W.S.K.R.S. at a time. Each has a designation:
| W.S.K.R. | Callsign | Initialism |
|---|---|---|
| #1 | Mother | Mo |
| #2 | Junior | Jr |
| #3 | Loner | Lo |
Notes[edit | edit source]

- When a particular satellite's feed is provided on an information display, it is referred to as "W.S.K.R." in a singular form, despite the fact that the acronym "W.S.K.R.S." is also a singular form.
- During the Livingston Trench Incident, four W.S.K.R.S. orbit seaQuest.
- Nathan Bridger notes that they were previously dubbed "roving periscopes" (DSV: "To Be or Not to Be").