<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://seaquest.wiki-geek.com/data/Data_wafer/history?feed=atom</id>
	<title>Data wafer - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://seaquest.wiki-geek.com/data/Data_wafer/history?feed=atom"/>
	<link rel="alternate" type="text/html" href="https://seaquest.wiki-geek.com/data/Data_wafer/history"/>
	<updated>2026-04-20T16:15:51Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://seaquest.wiki-geek.com/wiki/index.php?title=Data_wafer&amp;diff=281&amp;oldid=prev</id>
		<title>Joe Beaudoin Jr.: Created page with &quot;A tray of data wafers for various systems aboard &#039;&#039;[[seaQuest DSV 4600&#039;&#039; {{ep|To Be or Not to Be}}.]] A &#039;&#039;&#039;data wafer&#039;&#039;&#039;{{Term}} is a translucent plastic chip with an engraved grid pattern on it.   Nathan Bridger inspects chips from a tray when working on a way to handle the damage wrought by Marilyn Stark&#039;s virus {{Ep|To Be or Not to Be}}.  == References == &lt;references /&gt; Category:A to Z Category:Technology&quot;</title>
		<link rel="alternate" type="text/html" href="https://seaquest.wiki-geek.com/wiki/index.php?title=Data_wafer&amp;diff=281&amp;oldid=prev"/>
		<updated>2024-12-28T20:43:21Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/data/File:DSV_-_Data_Wafers.jpg&quot; title=&quot;File:DSV - Data Wafers.jpg&quot;&gt;thumb|A tray of data wafers for various systems aboard &amp;#039;&amp;#039;[[seaQuest DSV 4600&lt;/a&gt;&amp;#039;&amp;#039; {{ep|To Be or Not to Be}}.]] A &amp;#039;&amp;#039;&amp;#039;data wafer&amp;#039;&amp;#039;&amp;#039;{{Term}} is a translucent plastic chip with an engraved grid pattern on it.   &lt;a href=&quot;/data/Nathan_Bridger&quot; title=&quot;Nathan Bridger&quot;&gt;Nathan Bridger&lt;/a&gt; inspects chips from a tray when working on a way to handle the damage wrought by &lt;a href=&quot;/data/Marilyn_Stark&quot; title=&quot;Marilyn Stark&quot;&gt;Marilyn Stark&lt;/a&gt;&amp;#039;s virus {{Ep|To Be or Not to Be}}.  == References == &amp;lt;references /&amp;gt; &lt;a href=&quot;/data/Category:A_to_Z/edit?redlink=1&quot; class=&quot;new&quot; title=&quot;Category:A to Z (page does not exist)&quot;&gt;Category:A to Z&lt;/a&gt; &lt;a href=&quot;/data/Category:Technology/edit?redlink=1&quot; class=&quot;new&quot; title=&quot;Category:Technology (page does not exist)&quot;&gt;Category:Technology&lt;/a&gt;&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:DSV - Data Wafers.jpg|thumb|A tray of data wafers for various systems aboard &amp;#039;&amp;#039;[[seaQuest DSV 4600]]&amp;#039;&amp;#039; {{ep|To Be or Not to Be}}.]]&lt;br /&gt;
A &amp;#039;&amp;#039;&amp;#039;data wafer&amp;#039;&amp;#039;&amp;#039;{{Term}} is a translucent plastic chip with an engraved grid pattern on it. &lt;br /&gt;
&lt;br /&gt;
[[Nathan Bridger]] inspects chips from a tray when working on a way to handle the damage wrought by [[Marilyn Stark]]&amp;#039;s virus {{Ep|To Be or Not to Be}}.&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
&amp;lt;references /&amp;gt;&lt;br /&gt;
[[Category:A to Z]]&lt;br /&gt;
[[Category:Technology]]&lt;/div&gt;</summary>
		<author><name>Joe Beaudoin Jr.</name></author>
	</entry>
</feed>